





| Engine | |
| Configuration | BMW S70/3 GTR 60º V 12 |
| Location | Mid, longitudinally mounted |
| Construction | alloy block and head |
| Displacement | 6.064 liter / 370 cu in |
| Bore / Stroke | 86.0 mm (3.4 in) / 87.0 mm (3.4 in) |
| Compression | 11.0:1 |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | Fuel Injection |
| Aspiration | Naturally Aspirated |
| Drivetrain | |
| Chassis/body | carbon fibre reinforced plastic monocoque |
| Suspension (fr/r) | double unequal length wishbones, coil springs over alloy dampers, anti roll bar |
| Steering | rack-and-pinion |
| Brakes | carbon ceramic discs, all-round |
| Gearbox | 6 speed Manual |
| Drive | Rear wheel drive |
| Dimensions | |
| Weight | 1012 kilo / 2231.1 lbs |
| Length / Width / Height | 4367 mm (171.9 in) / 1900 mm (74.8 in) / 1090 mm (42.9 in) |
| Wheelbase / Track (fr/r) | 2718 mm (107 in) / 1558 mm (61.3 in) / 1488 mm (58.6 in) |
| Performance figures | |
| Power | 600 bhp / 448 KW @ 7500 rpm |
| Torque | 651 Nm / 480 ft lbs @ 5600 rpm |
| BHP/Liter | 99 bhp / liter |
| Power to weight | 0.59 bhp / kg |
http://www.ultimatecarpage.com/car/352/McLaren-F1-GTR.html
沒有留言:
發佈留言